2012 Championship
Updated: October 3rd 2011
| # | Driver | STP | BAR | LB | BRA | IMS | TMS | TMS2 | MM | IS | STT | EDM | MO | NHM | IR | SBA | TRM | KYS | LVS | Total | behind |
| 1 . | Helio Castroneves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 2 . | Ryan Briscoe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 3 . | Will Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 4 . | Dario Franchitti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 5 . | Scott Dixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 6 . | Ryan Hunter-Reay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 7 . | Marco Andretti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 8 . | Tony Kanaan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 9 . | Graham Rahal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 10 . | JR Hildebrand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 11 . | Justin Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 12 . | Alex Tagliani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 13 . | Takuma Sato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 14 . | Vitor Meira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 15 . | Raphael Matos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 16 . | E.J. Viso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 17 . | Mike Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 18 . | Sebastian Saavedra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 19 . | Simona De Silvestro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 20 . | Ana Beatriz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 21 . | James Jakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 22 . | Sebastien Bourdais | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 23 . | Charlie Kimball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 24 . | Oriol Servia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 25 . | Simon Pagenaud | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 26 . | James Hinchcliffe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 27 . | Paul Tracy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 28 . | Dan Wheldon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 29 . | Ed Carpenter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 30 . | Bertrand Baguette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 31 . | Alex Lloyd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 32 . | Tomas Scheckter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 33 . | Jay Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 34 . | Davey Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 35 . | Townsend Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 36 . | Buddy Rice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 37 . | John Andretti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 38 . | Pippa Mann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 39 . | Wade Cunningham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 40 . | Martin Plowman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 41 . | Giorgio Pantano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 42 . | Ho-Pin Tung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 43 . | Joao Paulo de Oliveira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 44 . | Hideki Mutoh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
| 45 . | Dillon Battistini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | Leader |
- The Points are updated after every race.
- Points Breakdown





